Our Packages

Affordable Funeral Cover Tailored to Your Needs

We offer flexible and transparent funeral packages to suit every family’s budget. Our pricing is structured to provide comprehensive coverage at competitive rates, ensuring peace of mind during difficult times.

Category Category 1 (R10,000) Category 2 (R15,000) Category 3 (R20,000) Category 4 (R25,000) Queen (R50,000) King (R100,000)
Principal Member R10,000 R15,000 R20,000 R25,000 R50,000 R100,000
Spouse R10,000 R15,000 R20,000 R25,000 R50,000 R100,000
Child 14-21 years R10,000 R15,000 R20,000 R25,000 R50,000 R100,000
Child 6-13 years R5,000 R7,500 R10,000 R12,500 R12,500 R100,000
Child 1-5 years R2,500 R3,750 R5,000 R6,250 R6,250 R100,000
Child 0-11 months R2,500 R3,750 R5,000 R6,250 R6,250 R100,000
Stillborn R1,000 R1,000 R1,000 R1,000 R1,000 R100,000
Rate Member/Month 18-35 years R149 R189 R249 R299 R513 R653
Rate Member/Month 36-50 years R153 R199 R259 R319 R529 R675
Rate Member/Month 51-64 years R169 R219 R269 R329 R545 R689
Rate Member/Month 65-74 years R309.15 R438.05 R524.35 R550 R570 R695
Category Category 1 (R10,000) Category 2 (R15,000) Category 3 (R20,000) Category 4 (R25,000) Queen (R50,000) King (R100,000)
Principal Member R10,000 R15,000 R20,000 R25,000 R50,000 R100,000
Child 14-21 years R10,000 R15,000 R20,000 R25,000 R50,000 R100,000
Child 6-13 years R5,000 R7,500 R10,000 R12,500 R12,500 R12,500
Child 1-5 years R2,500 R3,750 R5,000 R6,250 R6,250 R6,250
Child 0-11 months R2,500 R3,750 R5,000 R6,250 R6,250 R6,250
Stillborn R1,000 R1,000 R1,000 R1,000 R1,000 R1,000
Rate Member/Month 18-35 years R124 R164.20 R224 R250 R464 R604
Rate Member/Month 36-50 years R128 R174.20 R234 R269 R469 R619
Rate Member/Month 51-64 years R139 R188 R244 R279 R479 R628
Rate Member/Month 65-74 years R244.15 R312.73 R375.94 R449.72 R663 R803
Category Category 1 (R10,000) Category 2 (R15,000) Category 3 (R20,000) Category 4 (R25,000) Queen (R50,000) King (R100,000)
Principal Member R10,000 R15,000 R20,000 R25,000 R50,000 R100,000
Spouse R10,000 R15,000 R20,000 R25,000 R50,000 R100,000
Rate Member/Month 18-35 years R141 R172 R233.22 R261.12 R502.12 R642.12
Rate Member/Month 36-50 years R144 R182 R243.30 R272 R513 R653
Rate Member/Month 51-64 years R152 R193 R253.30 R285 R519 R659
Rate Member/Month 65-74 years R261.21 R337.36 R404.37 R476.35 R717.35 R857.35
Category Category 1 (R10,000) Category 2 (R15,000) Category 3 (R20,000) Category 4 (R25,000) Queen (R50,000) King (R100,000)
Principal Member R10,000 R15,000 R20,000 R25,000 R50,000 R100,000
Rate Member/Month 18-35 years R115.13 R148 R162.66 R176 R417 R557
Rate Member/Month 36-50 years R120.29 R158 R172.66 R186 R427 R567
Rate Member/Month 51-64 years R135 R168 R182.66 R206 R447 R587
Rate Member/Month 65-74 years R222.55 R290.99 R364.19 R430.83 R671.30 R811.30
Category Category 1 (R10,000) Category 2 (R15,000) Category 3 (R20,000) Category 4 (R25,000) Queen (R50,000) King (R100,000)
Principal Member R10,000 R15,000 R20,000 R25,000 R50,000 R100,000
Spouse R10,000 R15,000 R20,000 R25,000 R50,000 R100,000
Child 14-21 years R10,000 R15,000 R20,000 R25,000 R50,000 R100,000
Child 6-13 years R10,000 R15,000 R20,000 R25,000 R50,000 R100,000
Child 1-5 years R10,000 R15,000 R20,000 R25,000 R50,000 R100,000
Child 0-11 months R10,000 R15,000 R20,000 R25,000 R50,000 R100,000
Extended Family Members (0-64 years) R10,000 R15,000 R20,000 R25,000 R50,000 R100,000
Extended Family Members (65-74 years) R10,000 R15,000 R20,000 R25,000 R50,000 R100,000
Rate Member/Month 18-35 years R210 R282.22 R354.74 R427.60 R668.60 R808.60
Rate Member/Month 36-50 years R220 R293 R367 R438.59 R679.59 R819.59
Rate Member/Month 51-64 years R230 R303 R379 R440.25 R681.25 R821.25
Category Category 1 (R10,000) Category 2 (R15,000) Category 3 (R20,000) Category 4 (R25,000) Queen (R50,000) King (R100,000)
Principal Member R10,000 R15,000 R20,000 R25,000 R50,000 R100,000
Spouse R10,000 R15,000 R20,000 R25,000 R50,000 R100,000
Child 14-21 years R10,000 R15,000 R20,000 R25,000 R50,000 R100,000
Child 6-13 years R10,000 R15,000 R20,000 R25,000 R50,000 R100,000
Child 1-5 years R10,000 R15,000 R20,000 R25,000 R50,000 R100,000
Child 0-11 months R10,000 R15,000 R20,000 R25,000 R50,000 R100,000
Extended Family Members (0-64 years) R10,000 R15,000 R20,000 R25,000 R50,000 R100,000
Extended Family Members (65-74 years) R10,000 R15,000 R20,000 R25,000 R50,000 R100,000
Rate Member/Month 18-35 years R327.34 R456.02 R564.70 R708.37 R949.17 R1089.17
Rate Member/Month 36-50 years R333.47 R463.41 R574 R719 R960 R1100
Rate Member/Month 51-64 years R353.69 R470.10 R585 R732 R973 R1113
Category Category 1 (R10,000) Category 2 (R15,000) Category 3 (R20,000) Category 4 (R25,000) Queen (R50,000) King (R100,000)
Principal Member R10,000 R15,000 R20,000 R25,000 R50,000 R100,000
Spouse R10,000 R15,000 R20,000 R25,000 R50,000 R100,000
Child 14-21 years R10,000 R15,000 R20,000 R25,000 R50,000 R100,000
Child 6-13 years R10,000 R15,000 R20,000 R25,000 R50,000 R100,000
Child 1-5 years R10,000 R15,000 R20,000 R25,000 R50,000 R100,000
Child 0-11 months R10,000 R15,000 R20,000 R25,000 R50,000 R100,000
Extended Family Members (0-64 years) R10,000 R15,000 R20,000 R25,000 R50,000 R100,000
Extended Family Members (65-74 years) R10,000 R15,000 R20,000 R25,000 R50,000 R100,000
Rate Member/Month 18-35 years R419.76 R592.14 R759.52 R826.90 R1067.90 R1209.90
Rate Member/Month 36-50 years R420.99 R603 R770 R839 R1080 R1220
Rate Member/Month 51-64 years R435 R615 R789.52 R850 R1091 R1231
Category Category 1 (R10,000) Category 2 (R15,000) Category 3 (R20,000) Category 4 (R25,000) Queen (R50,000) King (R100,000)
Extended Family Member R10,000 R15,000 R20,000 R25,000 R50,000 R100,000
Rate Member/Month 18-35 years R60 R80 R100 R199 R440 R580
Rate Member/Month 36-50 years R70 R90 R109 R215 R456 R596
Rate Member/Month 51-64 years R80 R100 R195 R223 R464 R604
Rate Member/Month 65-74 years R176.40 R272.99 R330 R399 R640 R780
Category Category 1 (R20,000) Category 2 (R25,000)
Extended Family Member R20,000 R25,000
Rate Member/Month 18-35 years R190 R230
Rate Member/Month 36-50 years R199 R239
Rate Member/Month 51-64 years R210 R248
Rate Member/Month 65-74 years R215 R255

Basic Funeral Benefits

• Provides cover for the Principal Member and nine dependants.
• The age of 21 years is extended to 25 years if still a full-time student, at a recognised institution or until the Principal
Group 10 000
Group 10 000
 From R115,13

• 1 Tent
• Headstone Tombstone
• Coffin Spray
• Gas Stove
• Toilet
• 50 Programmes
• 50 Chairs
• 1 Family Car
• Hearse
• 2 Table
• R120 Airtime
• R1 500 Grocery Voucher
• Open Face Coffin
• Gravesite Décor
• No Service - R5 000  

Group 15 000
Group 15 000 
From R 148,00

• 1 Tent
• Grave Marker
• Coffin Spray
• Gas Stove
• Toilet
• 100 Programmes
• 50 Chairs
• 2 Family Car
• Hearse
• Table
• R150 Airtime
• R2 000 Grocery Voucher
• Redwood Coffin Casket
• Gravesite Décor
• No Service - R10 000  

Group 20 000
Group 20 000
From R162,66

• 1 Tent
• 1 Pyramid Tent
• Grave Marker
• Coffin Spray
• Gas Stove
• VIP Toilet
• 100 Programmes
• 50 Chairs
• 2 Family Car
• Hearse
• 2 Table
• R180 Airtime
• R2 500 Grocery Voucher
• Half View Casket
• Gravesite Décor
• 2 Pots
• No Service - R15 000  

Group 25 000
Group 25 000
From R176,00

• 1 Tent
• 1 Pyramid Tent
• Grave Marker
• Coffin Spray
• Gas Stove
• VIP Toilet
• 120 Colour Programmes
• Tifiny 100 Chairs
• 3 Family Car
• Hearse
• 2 Table
• R180 Airtime
• R3 000 Grocery Voucher
• Mini Dome
• Gravesite Décor
• 2 Pots
• PA System
• Photo Stand
• No Service - R20 000  

Group 25 000
Repatriation
From R190,00

• Collection of the Deceased
• Storage Up To 14 Days
• Death Registration
• Obtaining Special Docs (Export Permit and Consular Letters
• Embalming
• Hessian (Closing Off Casket Fir Flight Purposes
• Zinc Liner
• Delivery To Country of Origin
• Non-Epidemic Certificate
• Non-Infectious Certificate 

Premium Funeral Packages

Queens Package
Queens Package 
From R417,00

• 1 Hearse
• 4 Family Cars
• Redwood Standard Dome
• 4 Tables
• 100 Phoenix Chairs
• Fruits Sweets And Juice
• Full Tent Package
• Coffin Spray Plus Flower Display Stands
• 150 Colour Programs
• VIP Toilet
• Gas Stove
• Flower Set
• Photo Stand
• Tent Draping
• PA System
• Photo Stand
• Cinematography 

Kings Package
Kings Package 
From R557,00

• 1 Hearse
• 5 Family Cars
• Woven Dome/Alligator Dome
• 4 Tables
• 100 Phoenix Chairs
• Fruits Sweets And Juice
• Full Tent Package
• Coffin Spray Plus Flower Display Stands
• 150 Colour Programs
• VIP Toilet
• Gas Stove
• Flower Set
• Photo Stand
• Tent Draping
• PA System
• Photo Stand
• Mobile Fridge
• Video Recorder
• Cinematography
• DJ or Live Band 

What's Included in Each Plan?

Full Family Cover

✅ Principal member, spouse, and children
✅ Stillborn benefit (R1,000)
✅ Affordable premiums from R149/month

Single Parent Cover

✅ Principal member & children only
✅ Lower premiums from R124/month
✅ Stillborn benefit included

Member & Spouse

✅ Couple-only coverage
✅ Premiums from R141/month
✅ Higher benefits for spouses

Individual Cover

✅ Personal funeral cover only
✅ Budget-friendly from R115.13/month
✅ Ideal for singles or additional top-up

Member Plus (5,9,13)

✅ Covers large families & extended relatives
✅ Premiums from R210/month
✅ Includes children & additional members

Extended Family

✅ Covers distant relatives
✅ Affordable from R60/month
✅ Flexible coverage options

Benefits

RSAWEB
RSAWEB

Get 10% off fibre to your home, each month.

NuMetro
NuMetro

Enjoy 2D blockbusters at R35 each (Mon-Wed) with refreshments at R39 each. Not valid on public or school holidays.

FlySafair
FlySafair

Get 10% discount on flights (4 tickets per year; standard and business class only).

LekkeSlaap
LekkeSlaap

Save 5% on over 25,000 accommodation options across South Africa and Namibia.

Viya
Viya

Enjoy 5% off accommodation.

Uber
Uber

Get 20% off UberGo and UberX for after-hours trips (up to R150), valid from 10pm to 4am.

Showmax
Showmax

Get 2 months of free entertainment streaming per year.

Boston City Campus
Boston City Campus

Access discounted Cambridge homeschooling for Grades 10-12 or free supplementary support (CAPS curriculum for Grades 8-12). Free access to a Social and Emotional Learning platform for children and adults.

Intercape
Intercape

Get 20% off (up to R150) on trips, valid for up to two trips per year.

Shoprite & Checkers
Shoprite & Checkers

Redeem a variety of grocery coupons at Shoprite and Checkers to save on purchases.

Our advisors are ready to help you select the perfect plan for your family.

© Copyright 2025 Dimamo (Pty) Ltd. - All Rights Reserved | Designed by Lamasco Graphics